MIST FOR ALLYMOON

ISDS/KC Registered

DOB 5.5.2003

owned by Allymoon Kennel

trained and handled by Moreno Simonelli "Il Migliore"

Sheepdog Class 3

 

MIST'S TRIAL RESULTS

Date

Class Trial

Judge

Points

Results

7.8.05 I Colle di Nava 7.8.05 Mr. A. Germagnoli (I) 84/100
24.9.05 I Tradate 24.9.05

Mr. Gordon Watt (UK)

48/90
30.10.05 I Ozzano Monferrato 30.10.05

Mr. Finn Peterson  (DK)

70/90
26.11.05 I MASONE (GE)

Claude Lattion (CH)

50/85
23.4.06 I Santa Giustina (BL)

Noel Ieuan Evans

55/80
16.9.06 II Crespina (PI) Laura Piperno (I) 66/100
7.10.06 II Gorla Maggiore Johann Beeli (CH) 77/100
8.10.06 II Gorla Maggiore Alvaro Ferretti (I) 69/100
22.10.06 II Montafia Sue Main (UK) 75/100
11.11.06 II Misano d'Adda Ieuan Evans (UK)  
12.11.06 II Misano d'Adda Ieuan Evans (UK)  
           
11.05.08 OPEN Ovada   85/100

 

 

Mist wonderful Dutch Open 2008

SATURDAY FIELD 2

Dognr.  Handler Dog name Outrun Lift Fetch Drive Pen Shed Total OLF Notes Place
52 Moreno Simonelli Allymoon Mist 19 10 15 25 9 10 88 44   1
64 Kees Kromhout Thor 20 10 14 24 10 10 88 44   2
4 Annette Melhede Roy 20 10 19 22 10 6 87 49   3
94 Johann Beeli Kate 20 9 17 22 10 5 83 46   4
58 Chris Noye Tess 19 10 18 18 10 7 82 47   5
77 Anja Holgersson Ted 20 10 11 23 10 8 82 41   6
14 Lars Stengaard Svip 20 10 14 19 9 7 79 44   7
69 Marco Plevier Cass 13 10 14 24 9 9 79 37   8
62 John Pluta Jake 17 10 16 21 7 7 78 43   9
63 John Pluta Joe 20 10 15 25 7 0 77 45 time 10
61 John Jansen Bess 19 7 13 20 9 8 76 39   11
78 Gunnel Boström Kvikk 17 7 16 19 7 7 73 40   12
72 Ron Snoeck Nell 20 8 17 27 0 0 72 45 time 13
75 Dorine Verhoef Tom 15 10 12 23 7 5 72 37   14
12 Helga Krag Gismo 19 10 17 5 10 6 67 46   15
59 Piet Heuvelman Mick 18 10 17 17 5 0 67 45 time 16
10 Gunilla Swedjemark Yen 20 10 11 26 0 0 67 41 time 17
90 Alberto Stern Tweed 17 7 17 26 0 0 67 41 time 18
47 Lyuba Musso Duff 17 9 15 16 10 0 67 41 time 19
8 Finn Petersen Sue 20 9 10 10 9 9 67 39   20
57 Wilfried Buitink Syb 18 10 16 15 7 0 66 44 time 21
7 Finn Petersen Roy 20 9 5 16 8 8 66 34   22
70 Ria Vrolijk Shep 20 10 16 19 0 0 65 46 time 23
35 Alberto Germagnoli Tweed 20 10 15 10 10 0 65 45 time 24
26 Nicole Onkelbach Duke 19 8 18 10 10 0 65 45 time 25
88 Ylva Holgersson Random Git 20 7 8 15 10 5 65 35   26
74 Dorine Verhoef Glenn 20 10 13 21 0 0 64 43 time 27
33 Dan Morrissy Gem 18 7 8 24 6 0 63 33 time 28
28 Frauke Spengler Fly 16 8 6 23 9 0 62 30 time 29
48 Lyuba Musso Mac 18 10 5 28 0 0 61 33 time 30
25 Gisela Norrman Lizarazu 17 8 8 21 7 0 61 33 time 31
46 Luca Terzi Mot 17 10 16 16 0 0 59 43 time 32
85 Mona Rehn Jill 20 10 19 8 0 0 57 49 time 33
97 Ruedi von Niederhausern Flack 13 7 11 26 0 0 57 31 time 34
16 Rikke Andersen Daff 20 10 9 8 9 0 56 39 time 35
32 Dan Morrissy Flash 18 9 17 11 0 0 55 44 time 36
96 Ruedi von Niederhausern Ben 5 9 18 10 10 3 55 32   37
40 Federica Bortolotti Enya 14 4 12 19 6 0 55 30 time 38
68 Maco Hoogenboom Tod 15 7 11 21 0 0 54 33 time 39
37 Andrea Corrubolo Brad 15 8 5 14 5 6 53 28   40
18 Tina Palm Jim 14 7 8 10 8 5 52 29   41
36 Alvaro Ferretti Mirck 19 8 5 18 0 0 50 32 time 42
65 Kees Kromhout Zac 16 8 5 15 4 0 48 29 time 43
53 Paolo Gottardello Kelpie 19 7 5 16 0 0 47 31 time 44
6 Dennis Melhede Dot 19 8 9 10 0 0 46 36 time 45
60 Jan van Elburg Ben 5 9 15 17 0 0 46 29 time 46
39 Davide Agliardi Mishka 15 4 4 21 0 0 44 23 time 47
5 Arne Krag Bill 18 8 7 10 0 0 43 33 time 48
93 Johann Beeli Jess 16 5 2 20 0 0 43 23 time 49
42 Giorgio Pinto Q'Gael 18 10 5 5 4 0 42 33 time 50
56 Ad Snijders Brenda 17 6 2 10 0 0 35 25 time 51
41 Giorgio Pinto Kate 15 5 2 8 4 0 34 22 time 52
54 Riccardo Borroni Chad 15 9 2 0 0 0 26 26 time 53
23 Christine Fischer Don 2 6 4 5 8 0 25 12 time 54
27 Nicole Onkelbach Kliff 12 7 5 0 0 0 24 24 time 55
83 Gun Elmén Bring Bruno 17 0 2 5 0 0 24 19 time 56
43 Giovanni Birlini Jail 5 5 5 0 0 0 15 15 time 57
50 Mirco Lulli Tweed 20 10 5 ret     0 0 ret  
17 Rikke Andersen Don 18 10 11 ret     0 0 ret  
67 Maco Hoogenboom Dan 17 1 5 ret     0 0 ret  
71 Ron Snoeck Kate 20 10 15 ret     0 0 ret  
76 Anja Holgersson Gill 20 7 12 ret     0 0 ret  
87 Ylva Holgersson Ever on Bix 5 6 4 ret     0 0 ret  
21 Liliane Böttger Amber 14 8 5 ret     0 0 ret  
15 Maria Christiansen Fay 18 8 10 ret     0 0 ret  
22 Christine Fischer Cap 18 1 3 ret     0 0 ret  
24 Gisela Norrman Keaton 18 5 14 ret     0 0 ret  
82 Viktoria Fornander King 20 9 17 ret     0 0 ret  
81 Eva Mårtensson Eye 20 9 5 2 ret   0 0 ret  
84 Gun Elmén Bring Enja 10 0 ret       0 0 ret  
92 Giovanni Canopoli Mist ret           0 0 ret  
95 Marcel Strässler Brad ret           0 0 ret  
34 Adriano Michlaucich Babs ret           0 0 ret  
91 Giovanni Canopoli Glen ret           0 0 ret  
2 Alma Schepers Daff ret           0 0 ret  
11 Hans Jørgen Andersen Angie 20 10 ret       0 0 ret  
66 Killie Annen Finn 1 ret         0 0 ret  
73 Toon Speirings Senna 1 ret         0 0 ret  
55 Ad Govers Lynn 15 9 dis       0 0 dis  
79 Gunnel Boström Suck 19 8 17 dis     0 0 dis  
13 Lars Stengaard Glen 20 10 16 dis     0 0 dis  
89 Alberto Stern Fly 17 6 dis       0 0 dis  
9 Gunilla Swedjemark Bill 18 8 dis       0 0 dis  
51 Moreno Simonelli Lad 18 7 dis       0 0 dis  

SATURDAY FIELD 1

Dognr.  Handler Dog name Outrun Lift Fetch Drive Pen Shed Total OLF   Place
63 John Pluta Joe 20 9 19 26 10 8 92 48   1
97 Ruedi von Niederhausern Flack 19 9 18 24 10 10 90 46   2
72 Ron Snoeck Nell 20 10 19 20 10 10 89 49   3
58 Chris Noye Tess 19 9 18 23 8 10 87 46   4
61 John Jansen Bess 20 10 19 17 10 10 86 49   5
28 Frauke Spengler Fly 18 10 17 21 10 8 84 45   6
7 Finn Petersen Roy 20 10 18 25 10 0 83 48 time 7
62 John Pluta Jake 20 8 19 23 5 8 83 47   8
75 Dorine Verhoef Tom 18 9 18 22 6 10 83 45   9
39 Davide Agliardi Mishka 18 8 18 23 7 8 82 44   10
78 Gunnel Boström Kvikk 15 9 15 25 10 3 77 39   11
96 Ruedi von Niederhausern Ben 19 7 13 20 10 8 77 39   12
14 Lars Stengaard Svip 20 10 18 17 5 6 76 48   13
74 Dorine Verhoef Glenn 14 10 17 21 9 5 76 41   14
93 Johann Beeli Jess 16 1 19 24 6 9 75 36   15
52 Moreno Simonelli Allymoon Mist 19 10 14 17 10 4 74 43   16
64 Kees Kromhout Thor 20 10 13 11 10 10 74 43   17
12 Helga Krag Gismo 19 9 18 18 5 4 73 46   18
51 Moreno Simonelli Lad 15 9 16 17 10 5 72 40   19

SATURDAY  TOTAL

Dog nr Handler Dog Total OLF PLACE  
63 John Pluta Joe 169 93 1 Drive=51
58 Chris Noye Tess 169 93 2 Drive=41
61 John Jansen Bess 162 88 3  
52 Moreno Simonelli Allymoon Mist 162 87 4 Drive=42
64 Kees Kromhout Thor 162 87 5 Drive=35
72 Ron Snoeck Nell 161 94 6  
62 John Pluta Jake 161 90 7  
14 Lars Stengaard Svip 155 92 8  
75 Dorine Verhoef Tom 155 82 9  
77 Anja Holgersson Ted 152 83 10  
78 Gunnel Boström Kvikk 150 79 11  
7 Finn Petersen Roy 149 82 12  
97 Ruedi von Niederhausern Flack 147 77 13  
28 Frauke Spengler Fly 146 75 14  
12 Helga Krag Gismo 140 92 15  
74 Dorine Verhoef Glenn 140 84 16  
90 Alberto Stern Tweed 138 87 17  
94 Johann Beeli Kate 138 83 18  
69 Marco Plevier Cass 138 69 19  
59 Piet Heuvelman Mick 134 90 20  
4 Annette Melhede Roy 134 75 21  
25 Gisela Norrman Lizarazu 132 73 22  
96 Ruedi von Niederhausern Ben 132 71 23  
48 Lyuba Musso Mac 127 76 24  
39 Davide Agliardi Mishka 126 67 25  
70 Ria Vrolijk Shep 124 87 26  
35 Alberto Germagnoli Tweed 122 94 27  
57 Wilfried Buitink Syb 122 84 28  
8 Finn Petersen Sue 119 83 29  
93 Johann Beeli Jess 118 59 30  
18 Tina Palm Jim 115 71 31  
32 Dan Morrissy Flash 112 84 32  
53 Paolo Gottardello Kelpie 111 72 33  
47 Lyuba Musso Duff 107 75 34  
37 Andrea Corrubolo Brad 107 67 35  
60 Jan van Elburg Ben 106 71 36  
68 Maco Hoogenboom Tod 105 77 37  
85 Mona Rehn Jill 104 89 38  
33 Dan Morrissy Gem 104 74 39  
6 Dennis Melhede Dot 99 80 40  
40 Federica Bortolotti Enya 97 72 41  
46 Luca Terzi Mot 91 75 42  
42 Giorgio Pinto Q'Gael 89 72 43  
36 Alvaro Ferretti Mirck 86 61 44  
41 Giorgio Pinto Kate 85 60 45  
23 Christine Fischer Don 85 47 46  
51 Moreno Simonelli Lad 72 40 47  
43 Giovanni Birlini Jail 71 51 48  
10 Gunilla Swedjemark Yen 67 41 49  
65 Kees Kromhout Zac 66 47 50  
26 Nicole Onkelbach Duke 65 45 51  
88 Ylva Holgersson Random Git 65 35 52  
79 Gunnel Boström Suck 64 43 53  
71 Ron Snoeck Kate 61 30 54  
82 Viktoria Fornander King 58 46 55  
16 Rikke Andersen Daff 56 39 56  
95 Marcel Strässler Brad 54 35 57  
24 Gisela Norrman Keaton 54 32 58  
9 Gunilla Swedjemark Bill 53 36 59  
76 Anja Holgersson Gill 52 41 60  
50 Mirco Lulli Tweed 47 36 61  
5 Arne Krag Bill 43 33 62  
81 Eva Mårtensson Eye 42 42 63  
34 Adriano Michlaucich Babs 41 36 64  
15 Maria Christiansen Fay 38 36 65  
22 Christine Fischer Cap 35 32 66  
56 Ad Snijders Brenda 35 25 67  
2 Alma Schepers Daff 32 25 68  
92 Giovanni Canopoli Mist 31 27 69  
17 Rikke Andersen Don 29 29 70  
55 Ad Govers Lynn 28 27 71  
54 Riccardo Borroni Chad 26 26 72  
27 Nicole Onkelbach Kliff 24 24 73  
83 Gun Elmén Bring Bruno 24 19 74  
38 Carla Gallini Zoe 21 21 75  
66 Killie Annen Finn 20 19 76  
73 Toon Spierings Senna 14 9 77